MILESTONE | NET DEPOSIT | NUMBER OF CLIENTS | LOTS TRADED |
---|---|---|---|
1st Level | 1k | 3 | 2 |
2nd Level | 3k | 3 | 10 |
3rd Level | 5k | 5 | 15 |
4th Level | 10k | 10 | 30 |
5th Level | 25k | 20 | 50 |
6th Level | 50k | 30 | 100 |
7th Level | 100k | 50 | 200 |
8th Level | 250k | 60 | 500 |
9th Level | 500k | 70 | 1000 |
official partners
Market Data Partner
Crypto Custodian
Shares CFD Provider
Crypto CFD Provider
Amaran Risiko
Notice. Juno Markets uses cookies to provide necessary website functionality, improve your experience and analyze our traffic. By using our website, you agree to our Privacy Policy and our cookies usage.
Please share your location to continue.
Check our help guide for more info.